 133 ,Johnson,Charles,John_Cha,23,PLYR_POSITION_CATCHER, 602 , 220 ,R, 8 , 8 ,HANDED_RIGHT,44,10,6,5,1, 0 , 0 , 0 , 0 , 0 , 121 , 100 , 75 , 255 ,JOHNSON,BODY_MEDIUM,FLA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.251,0.00,B, 1 
 134 ,Lee,Derrek,Lee_Der,25,PLYR_POSITION_1ST_BASE, 605 , 225 ,R, 6 , 6 ,HANDED_RIGHT,73,6,7,5,3, 0 , 0 , 0 , 0 , 0 , 123 , 119 , 97 , 255 ,LEE,BODY_MEDIUM,FLA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.259,0.00,B, 1 
 135 ,Castillo,Luis,Cast_Lui,1,PLYR_POSITION_2ND_BASE, 511 , 175 ,S, 1 , 1 ,HANDED_RIGHT,100,5,6,1,8, 0 , 0 , 0 , 0 , 0 , 130 , 120 , 90 , 255 ,CASTILLO,BODY_SLENDER,FLA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_BOTH,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.282,0.00,B, 0.98 
 352 ,Gonzalez,Alex,Gonz_Ale,11,PLYR_POSITION_SHORTSTOP, 600 , 170 ,R, 7 , 7 ,HANDED_RIGHT,51,1,4,4,1, 0 , 0 , 0 , 0 , 0 , 145 , 128 , 105 , 255 ,GONZALEZ,BODY_SLENDER,FLA,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.242,0.00,B, 0.98 
 137 ,Lowell,Mike,Lowe_Mik,19,PLYR_POSITION_3RD_BASE, 604 , 205 ,R, 5 , 5 ,HANDED_RIGHT,54,8,7,6,1, 0 , 0 , 0 , 0 , 0 , 234 , 222 , 210 , 255 ,LOWELL,BODY_MEDIUM,FLA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.271,0.00,W, 1 
 138 ,Floyd,Cliff,Floy_Cli,30,PLYR_POSITION_LEFT_FIELDER, 604 , 240 ,L, 3 , 3 ,HANDED_RIGHT,86,6,10,7,6, 0 , 0 , 0 , 0 , 0 , 110 , 100 , 74 , 255 ,FLOYD,BODY_LARGE,FLA,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_RIGHT,FIELD_GLOVE_BROWN, 0 ,.284,0.00,B, 1 
 139 ,Wilson,Preston,Wils_Pre,44,PLYR_POSITION_CENTER_FIELDER, 602 , 193 ,R, 2 , 2 ,HANDED_RIGHT,96,9,7,5,7, 0 , 0 , 0 , 0 , 0 , 189 , 156 , 146 , 255 ,WILSON,BODY_SLENDER,FLA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.268,0.00,B, 0.98 
 140 ,Owens,Eric,Owen_Eri,16,PLYR_POSITION_RIGHT_FIELDER, 600 , 198 ,R, 4 , 4 ,HANDED_RIGHT,84,9,6,2,4, 0 , 0 , 0 , 0 , 0 , 213 , 187 , 195 , 255 ,OWENS,BODY_MEDIUM,FLA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.262,0.00,W, 1 
 141 ,Dempster,Ryan,Demp_Rya,46,PLYR_POSITION_PITCHER_1, 601 , 211 ,R, 0 , 9 ,HANDED_RIGHT,53,5,1,1,1, 5 , 0 , 1 , 4 , 3 , 206 , 188 , 165 , 255 ,DEMPSTER,BODY_MEDIUM,FLA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.070,4.62,W, 1 
 143 ,Burnett,A.j.,Burn_Aj,43,PLYR_POSITION_PITCHER_2, 605 , 205 ,R, 0 , 9 ,HANDED_RIGHT,61,5,2,1,1, 3 , 0 , 3 , 1 , 9 , 252 , 232 , 239 , 255 ,BURNETT,BODY_SLENDER,FLA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.141,4.18,W, 0.98 
 70 ,Looper,Branden,Loop_Bra,41,PLYR_POSITION_PITCHER_3, 510 , 190 ,R, 0 , 9 ,HANDED_RIGHT,62,5,1,1,1, 6 , 15 , 1 , 0 , 9 , 203 , 187 , 190 , 255 ,LOOPER,BODY_MEDIUM,FLA,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 10 ,.000,4.13,W, 1 
 144 ,Castro,Ramon,Cast_Ram,17,PLYR_POSITION_DESIGNATED_HITTER, 603 , 200 ,R, 9 , 0 ,HANDED_RIGHT,52,5,3,1,1, 0 , 0 , 0 , 0 , 0 , 177 , 164 , 132 , 255 ,CASTRO,BODY_MEDIUM,FLA,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.218,0.00,B, 1 
